Mandatory Disclosure |
A : GENERAL INFORMATION |
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GURUKUL DEV RISHI |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL BHALSONA, POST SARDHANA, MEERUT, MEERUT, UTTAR PRADESH – 250341 |
5 | PRINCIPAL NAME | Mr. VIJAY VERMA |
6 | PRINCIPAL QUALIFICATION | MA BED |
7 | SCHOOL EMAIL ID | gurukuldevrishi@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9971580830 |
B : DOCUMENTS AND INFORMATION: |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
C : RESULT AND ACADEMICS : |
D : STAFF (TEACHING) : |
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. VIJAY VERMA |
2 | TOTAL NO. OF TEACHERS | 25 |
2a | PGT | 9 |
2b | TGT | 9 |
2c | PRT | 7 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | vipin |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | sunita |
RESULT CLASS: X |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE: |